Description
| Feature | Specification | 
|---|---|
| Horsepower | 25 HP @ ~5,500–6,000 RPM | 
| Engine Type | 432 cc, SOHC, 2-cylinder 4‑stroke | 
| Fuel System | Battery‑less EFI | 
| Starting Options | Pull-start or electric (optional) | 
| Trolling Control | Variable Trolling RPM Switch | 
| Trim & Tilt | Manual or Power (model dependent) | 
| Weight | ~57–67 kg (126–147 lbs) | 
| Shaft Lengths | 15″ and 20″ available | 
| Gear Ratio | ~2.08:1 | 
| Key Features | Freshwater flush, 16 A alternator, spin‑on oil filter, Command Link support | 
| Emissions & Warranty | CARB & EPA compliant; standard 3 yr warranty | 
🚤 The Bottom Line
The Yamaha 25HP strikes a rare combination of lightweight portability, modern EFI performance, and feature-rich usability. Its design provides reliable power for fishing boats, inflatables, or small planing hulls—with options suited for both casual and performance-driven boating.
 
								 
															

